
UHF RFID windshield tag offers a more accurate and secure way to allow access into various locations like a gated community, company/corporate secured parking or even a car wash. The inlay utilizes passive technology and is encapsulated between thin layers of polypropylene adding human readable printing to one side and a windshield-compatible adhesive to the other.
Features:
1. Specialized inlays read well through windshield glass.
2. Read ranges of 30+ feet
3. Customized printing
4. Destructible option prevents unauthorized vehicles from using tags transferred from authorized vehicles.
| Size(L/OD x W/ID x H) | 110*40*0.2mm(ID & OD means inner & outer diameter of round tag) |
| Face Stock or Housing | Printable PET |
| Installation | Adhesive |
| Antenna Type | Aluminum Antenna |
| Technology | Microstrip Flat Style |
| Backing Liner | PET/Single Silicon & Transparent PET Liner |
| Characters | Tamper Proof/Fragile |
| Delivery Packing | Supply in roll with 1000-3000PCS/Roll |
| Chip Model | M4QT |
| Protocol | ISO18000-6C GEN2 |
| Operating Frequency | 860-960MHz |
| Memory | TID/UID 64bit |
| EPC/Block 128bit | |
| User 512bit | |
| Reserve 32bit access & 32bit kill | |
| Applicable Surface | Air-free, Glass |
| Custom Options | Color printing(Embossing or laser-engraving) with barcode or text & pre-encoding |
| Data EEPROM Retention | 10years |
| ESD Limited Voltage | 2KV |
| Storage Temperature | -0°C – 25°C |
| Operating Temperature | -35℃ – 85°C |
| Relative Humidity | 10%-95%(Variant Performance) |

